Authors · raw publication identity
著者一覧
2022–2026 LIVE
日本の大学への公開時点の所属を確認できた著者表記を掲載しています。大学IDと完全一致の著者名でまとめており、人物の名寄せはしていません。同名別人や表記違いの可能性があり、現在所属・全業績・研究者の総合順位を表すものではありません。
3,909 著者表記 · 6 / 40ページ
| 著者 | 公開時所属 | Top conference papers | 主なField |
|---|---|---|---|
| Hikaru Sasaki | 奈良先端科学技術大学院大学 | 3 | Robotics |
| Hiroaki Murakami | 東京大学 | 3 | Ubiquitous & Pervasive Computing / Networks & Mobile Systems |
| Hiroka, Taiga | 京都大学 | 3 | Cryptography |
| Hiroki Mori | 早稲田大学 | 3 | Robotics |
| Hiroki Ouchi | 奈良先端科学技術大学院大学 | 3 | Natural Language Processing / AI (General) |
| Hiroki Watanabe | 公立はこだて未来大学 | 3 | Human–Computer Interaction / Ubiquitous & Pervasive Computing |
| Hiromu Yakura | 筑波大学 | 3 | Human–Computer Interaction / Ubiquitous & Pervasive Computing |
| Hirotaka Yoneda | 東京大学 | 3 | AI (General) / Algorithms & Complexity |
| Hiroya Sato | 東京大学 | 3 | Robotics |
| Hiroyasu Iwata | 早稲田大学 | 3 | Robotics |
| Hongruixuan Chen | 東京大学 | 3 | Computer Vision |
| Huayang Li | 奈良先端科学技術大学院大学 | 3 | Machine Learning |
| Huy-Hoang Bui | 立命館大学 | 3 | Robotics |
| Iori Yanokura | 東京大学 | 3 | Robotics |
| Isao Tokuda | 立命館大学 | 3 | Robotics |
| Isobe, Takanori | 兵庫県立大学 | 3 | Cryptography |
| Iwasawa, Yusuke | 東京大学 | 3 | Robotics |
| Jiachuan Wang | 筑波大学 | 3 | Machine Learning |
| Jiro Katto | 早稲田大学 | 3 | Computer Vision / AI (General) |
| Jose Victorio Salazar Luces | 東北大学 | 3 | Robotics |
| Jun Baba | 大阪大学 | 3 | Robotics / Human–Computer Interaction |
| Jun Miura | 豊橋技術科学大学 | 3 | Robotics |
| Jun Shintake | 電気通信大学 | 3 | Robotics |
| Junichi Yamaoka | 慶應義塾大学 | 3 | Human–Computer Interaction / Ubiquitous & Pervasive Computing |
| Junichiro Kadomoto | 東京大学 | 3 | Computer Architecture & HPC / Design Automation / Human–Computer Interaction |
| Junji Takemasa | 大阪大学 | 3 | Networks & Mobile Systems |
| Kanako Harada | 東京大学 | 3 | Robotics |
| Katsunari Yoshioka | 横浜国立大学 | 3 | Systems Security & Privacy |
| Kazuhiro Shimonomura | 立命館大学 | 3 | Robotics |
| Kazuhisa Makino | 京都大学 | 3 | Algorithms & Complexity / AI (General) |
| Kazuki Abe | 東北大学 | 3 | Robotics |
| Kazuki Matsuda | 慶應義塾大学 | 3 | AI (General) / Computer Vision / Natural Language Processing |
| Kazuma Ikeda | 慶應義塾大学 | 3 | Computer Vision / Robotics / Systems Security & Privacy |
| Kazunori Ohno | 東北大学 | 3 | Robotics |
| Kazunori Yamada | 東北大学 | 3 | Machine Learning / Computer Vision |
| Kazuto Nakashima | 九州大学 | 3 | Robotics |
| Kei Ota | 東京科学大学 | 3 | Robotics |
| Keisuke Okumura | 東京科学大学 | 3 | AI (General) |
| Keita Takahashi | 名古屋大学 | 3 | Computer Vision |
| Keita Yoneda | 東京大学 | 3 | Robotics |
| Keitaro Sakamoto | 東京大学 | 3 | Machine Learning |
| Keito Kudo | 東北大学 | 3 | Natural Language Processing / Computer Vision |
| Kejing Lu | 名古屋大学 | 3 | Databases / Machine Learning |
| Ken Sakurada | 京都大学 | 3 | Computer Vision / Robotics |
| Kengo Hirata | 京都大学 | 3 | Programming Languages & Formal Methods |
| Kenichi Matsumoto | 奈良先端科学技術大学院大学 | 3 | Software Engineering |
| Kenji Hashimoto | 早稲田大学 | 3 | Robotics |
| Kenji Kawashima | 東京大学 | 3 | Robotics |
| Kenji Suzuki | 筑波大学 | 3 | Human–Computer Interaction / Robotics |
| King-Man Tam | 東京科学大学 | 3 | AI (General) / Computer Vision / Machine Learning |
| Kiyoshi Kiyokawa | 奈良先端科学技術大学院大学 | 3 | Computer Vision / Human–Computer Interaction |
| Kobayashi, Masato | 神戸大学 | 3 | Robotics |
| Kobayashi, Masato | 大阪大学 | 3 | Robotics |
| Koh Takeuchi | 京都大学 | 3 | Web, Data Mining & Information Retrieval / Machine Learning |
| Kohei Matsumoto | 九州大学 | 3 | Robotics |
| Kohei Obata | 大阪大学 | 3 | Web, Data Mining & Information Retrieval |
| Kohei Shimasaki | 広島大学 | 3 | Robotics |
| Kohsei Matsutani | 東京大学 | 3 | Machine Learning / Computer Vision |
| Koichi Osuka | 大阪大学 | 3 | Robotics |
| Koichi Tanaka | 慶應義塾大学 | 3 | Machine Learning / Web, Data Mining & Information Retrieval |
| Koji Inoue | 京都大学 | 3 | Natural Language Processing / Robotics |
| Kojima, Kunio | 東京大学 | 3 | Robotics |
| Koki Yamane | 筑波大学 | 3 | Robotics |
| Kotaro Yoshida | 東京科学大学 | 3 | Machine Learning |
| Koya Sakamoto | 東京大学 | 3 | Computer Vision |
| Kunihiko Sadakane | 東京大学 | 3 | Systems Security & Privacy |
| Kunihiro Kato | 東京工科大学 | 3 | Human–Computer Interaction |
| Kyosuke Ishibashi | 東京大学 | 3 | Robotics |
| Lijun Liu | 大阪大学 | 3 | Computer Architecture & HPC |
| Ling Xiao | 東京大学 | 3 | Computer Vision / Machine Learning |
| Lingwei Zhu | 東京大学 | 3 | Machine Learning |
| Liyun Zhang | 東京大学 | 3 | AI (General) / Robotics |
| Makoto Imamura | 東海大学 | 3 | Web, Data Mining & Information Retrieval |
| Maorong Wang | 東京大学 | 3 | Machine Learning / Computer Vision |
| Masaaki Miki | 東京大学 | 3 | Computer Graphics |
| Masaki Kawamura | 東京科学大学 | 3 | Machine Learning / Computer Vision |
| Masaki Takahashi | 慶應義塾大学 | 3 | Robotics / Computer Vision |
| Masaki Waga | 京都大学 | 3 | Machine Learning / Systems Security & Privacy |
| Masanori Hashimoto | 京都大学 | 3 | Design Automation |
| Masato Mita | 東京大学 | 3 | Natural Language Processing |
| Masuya, Nozomu | 筑波大学 | 3 | Robotics |
| Matthew J. Holland | 大阪大学 | 3 | Machine Learning / AI (General) |
| Matthias Hoppe | 慶應義塾大学 | 3 | Human–Computer Interaction |
| Michel van Eeten | 横浜国立大学 | 3 | Systems Security & Privacy |
| Miyake, Tamon | 早稲田大学 | 3 | Robotics |
| Monica Perusquia-Hernandez | 奈良先端科学技術大学院大学 | 3 | Human–Computer Interaction |
| Moses Gladson Selvamuthu | 山形大学 | 3 | Robotics |
| Murilo M. Marinho | 東京大学 | 3 | Robotics |
| Nakamura, Taro | 中央大学 | 3 | Robotics |
| Naoaki Kanazawa | 東京大学 | 3 | Robotics |
| Naoki Akai | 名古屋大学 | 3 | Robotics |
| Naoki Chihara | 大阪大学 | 3 | Web, Data Mining & Information Retrieval / Machine Learning |
| Naoya Yamaguchi | 東京大学 | 3 | Robotics |
| Nguyen-Khang Le | 北陸先端科学技術大学院大学 | 3 | Natural Language Processing / AI (General) |
| Nie Lin | 東京大学 | 3 | Machine Learning / Natural Language Processing |
| Noboru Koshizuka | 東京大学 | 3 | Machine Learning / Web, Data Mining & Information Retrieval |
| Nobuyuki Umetani | 東京大学 | 3 | Computer Vision / Computer Graphics |
| Ozora Sako | 慶應義塾大学 | 3 | Computer Vision / Robotics / Systems Security & Privacy |
| Paavo Parmas | 東京大学 | 3 | Machine Learning |
| Panote Siriaraya | 京都工芸繊維大学 | 3 | Human–Computer Interaction |
論文数はcanonical paper IDで重複排除した掲載数です。分野の規模や共著文化が異なるため、研究者の強さを比較するランキングではありません。